No | Country | Name | Organisation |
1 | Bangladesh | Mr. Mohammad Abdul Awal Haolader | Bangladesh Research and Education Network |
2 | India | Mr. Amit Mahajan | University of Jammu |
3 | India | Prof. Vibhakar Mansotra | University of Jammu |
4 | India | Dr. Rakesh Kumar Jha | SMVD University, Jammu and Kashmir, India |
5 | India | Mr. Vinay Bajpai | Indian Institute of Science Education and Research Bhopal |
6 | Malaysia | Mr. Navaneethan C Arjuman | National Advanced IPv6 Centre, Universiti Sains Malaysia |
7 | Malaysia | Dr. Ag Asri Ag. Ibrahim | University Malaysia Sabah |
8 | Malaysia | Dr. Kashif Nisar | University Malaysia Sabah |
9 | Malaysia | Prof. Elsadig Musa Ahmed Mohammed | Multimedia University |
| Pakistan | Dr. Ali Saqib | University of Agriculture Faisalabad Pakistan |
10 | South Korea | Mr. Muhammad Usman | Gwangju Institute of Science and Technology |
11 | South Korea | Ms. Kyungmin Choi | Pukyong National University, Busan, South Korea |
12 | Sri Lanka | Dr. Sulochana Jayashamalee Sooriyaarachchi | University of Moratuwa |
13 | Sri Lanka | Mr. Wenura Lakshman Balasuriyage | Bhiksu University of Sri Lanka |
14 | Sri Lanka | Dr. Thoradeniyalage Kanchana Kumari Nawarathna | Provincial Department of Ayurweda North Central Province |
15 | Sri Lanka | Mr. Sayeth Saabith Ahamed Lebbe | EASTERN UNIVERSITY SRI LANKA |
16 | Taiwan | Mr. Yu-lin Tsai | National Central University |
17 | Thailand | Mr. Sethalat Rodhetbhai | Silpakorn University |
Total Number of Applicants : 17 |