Objectives | Federating resources to alleviate the natural disasters impacts and collaborating with broader communities in Asia supported by APAN framework is the long-term goal of APAN Disaster Mitigation Working Group (DMWG). Taking advantage of the APAN46 hosted in New Zealand, it is a great opportunity for us to outreach to the disaster mitigation communities in New Zealand, Australia and nearby countries. The APAN Meeting brings together infrastructure and technical providers and user communities through the Disaster Mitigation Working Group activities. DMWG coordinates experts of various disciplines from around the world to share their knowledge and experiences in the form of a Master Class. A one and a half days Master Class on Disaster Mitigation is arranged by APAN DMWG and New Zealand institutes. Lectures on case studies, trends, innovative methods and workflow and practices using numerical simulations are the focus of the Master Class. Examples of using the simulation portals of tsunami and weather simulation will be presented as well. One or two sessions will center on the progress and discussions of the open collaborations for regional disaster mitigation extended from the Deeper Understanding of Natural Disasters project (UND, Asi@Connect funded project). |
Target Audience | All APAN Meeting Participants |
Session Co-ordinator(s) | Eric Yen, Academia Sinica Grid Computing Centre, Taiwan |
Expected No. of Participants | 50 |
Seating Arrangement | Classroom |
Video Conferencing | Available |
|
Date: | Wednesday 2018-08-08 |  |
Time: | 09:00 - 10:30 |
Location: | Millennium 2 |
Session Chair(s): | Eric Yen, Academia Sinica Grid Computing Centre, Taiwan |
No. of Participants: | 23, out of which 1 have provided feeedback |
Agenda | |
|
Date: | Wednesday 2018-08-08 |  |
Time: | 11:00 - 12:30 |
Location: | Millennium 2 |
Session Chair(s): | Joel Marciano, Advanced Science and Technology Institute, Philippines |
No. of Participants: | 20, out of which 1 have provided feeedback |
Agenda | |
|
Date: | Wednesday 2018-08-08 |  |
Time: | 13:30 - 15:00 |
Location: | Millennium 2 |
Session Chair(s): | Veerachai Tanpipat, Hydro and Agro Informatics Institute, Thailand |
No. of Participants: | 15, out of which 0 have provided feeedback |
Agenda | 1. | ALOS-2 Disaster Observation Applications Examples and Sentinel Asia Framework Slides (PDF) Shinish Sobue | 2. | Determining Volcanic Risk in Auckland Slides (PDF) Jan Lindsay | 3. | Lecture on Forest Fire
|
|
|
Date: | Wednesday 2018-08-08 |  |
Time: | 15:30 - 17:00 |
Location: | Millennium 2 |
Session Chair(s): | Chuan Yao Lin, Academia Sinica, TW |
No. of Participants: | 19, out of which 0 have provided feeedback |
Agenda | 1. | Lecture on Environmental Earthquake
| 2. | Lecture on Disaster Mitigation Slides (PDF)
| 3. | Disaster and UNOOSA Slides (PDF) Lorant Czaran |
|
|
Date: | Thursday 2018-08-09 |  |
Time: | 13:30 - 15:00 |
Location: | Tasman 1 |
Session Chair(s): | Tso-Ren Wu, National Central University, Taiwan |
No. of Participants: | 19, out of which 0 have provided feeedback |
Agenda | |
|
Date: | Thursday 2018-08-09 |  |
Time: | 15:30 - 17:00 |
Location: | Tasman 1 |
Session Chair(s): | Simon C. Lin, Academic Sinica, Taiwan |
No. of Participants: | 16, out of which 0 have provided feeedback |
Agenda | Open Discussion |